<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubetopia&#187; Art</title>
	<atom:link href="http://www.cubetopia.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubetopia.com</link>
	<description>Interesting Stuff In The Cube</description>
	<lastBuildDate>Fri, 19 Feb 2010 15:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Liu Bolin &#8211; Invisible Man</title>
		<link>http://www.cubetopia.com/2010/02/liu-bolin-invisible-man/</link>
		<comments>http://www.cubetopia.com/2010/02/liu-bolin-invisible-man/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:00:20 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[invisible man]]></category>
		<category><![CDATA[liu bolin]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=528</guid>
		<description><![CDATA[Here is an artist that is really unique. Liu Bolin, 36, from China paints himself to blend in with his background, so much so that he appears almost invisible in some photographs. No camera tricks, no Photoshop; it&#8217;s all really art worthy of a chameleon&#8217;s act. Liu claims he takes as much as 10 hours [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an artist that is really unique. Liu Bolin, 36, from China paints himself to blend in with his background, so much so that he appears almost invisible in some photographs.</p>
<p>No camera tricks, no Photoshop; it&#8217;s all really art worthy of a chameleon&#8217;s act. Liu claims he takes as much as 10 hours to paint himself for some pictures. What is still not clear, is does he rely on an assistant to paint him after he has given sufficient instructions?</p>
<p>Says Liu, &#8220;<em>My work is a kind of reminder, to remind people what the community we live in really looks like, and what kind of problems exist</em>.&#8221;</p>
<p>Check out his <span style="text-decoration: underline;"><strong>amazing</strong></span> self portraits, and try to spot him in those pics!<span id="more-528"></span></p>
<p><img class="alignnone size-full wp-image-530" title="liu-bolin1" src="http://www.cubetopia.com/wp-content/uploads/2010/02/liu-bolin1.jpg" alt="" width="341" height="431" /></p>
<p><img class="alignnone size-full wp-image-532" title="liu-bolin2" src="http://www.cubetopia.com/wp-content/uploads/2010/02/liu-bolin2.jpg" alt="" width="460" height="364" /></p>
<p><img class="alignnone size-full wp-image-533" title="liu-bolin3" src="http://www.cubetopia.com/wp-content/uploads/2010/02/liu-bolin3.jpg" alt="" width="348" height="431" /></p>
<p><img class="alignnone size-full wp-image-534" title="liu-bolin4" src="http://www.cubetopia.com/wp-content/uploads/2010/02/liu-bolin4.jpg" alt="" width="460" height="366" /></p>
<p><img class="alignnone size-full wp-image-535" title="liu-bolin5" src="http://www.cubetopia.com/wp-content/uploads/2010/02/liu-bolin5.jpg" alt="" width="240" height="431" /></p>
<p><img class="alignnone size-full wp-image-536" title="liu-bolin6" src="http://www.cubetopia.com/wp-content/uploads/2010/02/liu-bolin6.jpg" alt="" width="480" height="393" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2010/02/liu-bolin-invisible-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s smallest snowman</title>
		<link>http://www.cubetopia.com/2009/12/worlds-smallest-snowman/</link>
		<comments>http://www.cubetopia.com/2009/12/worlds-smallest-snowman/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:57:06 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ion beam]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[snowman]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=497</guid>
		<description><![CDATA[Just in time for Christmas, scientists at the National Physical Laboratory (NPL) have created the world&#8217;s smallest snowman, which measures just 0.01 mm across. The snowman was pieced together using very high tech machinery that is normally used to assemble nano objects. The snowman was made from 2 tiny tin beads welded with platinum, and [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for Christmas, scientists at the National Physical Laboratory (NPL) have created the world&#8217;s smallest snowman, which measures just 0.01 mm across. The snowman was pieced together using very high tech machinery that is normally used to assemble nano objects.</p>
<p>The snowman was made from 2 tiny tin beads welded with platinum, and the scientists used something called an <a href="http://en.wikipedia.org/wiki/Ion_beam">ion beam</a> to carve the eyes and the smile. Another particle of platinum was used for the nose, which measures just 0.001 mm across.<span id="more-497"></span></p>
<p>&#8220;The snowman is mounted on a silicon cantilever from an atomic force microscope whose sharp tip &#8216;feels&#8217; surfaces creating topographic surveys at almost atomic scales,&#8221; says the NPL.</p>
<p>If this snowman was presented to you, it would just look like a mere speck of dust. A snowflake is about the same size as the snowman.</p>
<div id="attachment_498" class="wp-caption alignnone" style="width: 470px"><img class="size-full wp-image-498" title="small-snowman" src="http://www.cubetopia.com/wp-content/uploads/2009/12/small-snowman.jpg" alt="Photo: Dr Cox / National Physical Laboratory " width="460" height="288" /><p class="wp-caption-text">Photo: Dr Cox / National Physical Laboratory </p></div>
<p>Source: <a href="http://www.theregister.co.uk/2009/12/04/smallest_snowman/">The Register UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/12/worlds-smallest-snowman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice fruit shapes</title>
		<link>http://www.cubetopia.com/2009/09/nice-fruit-shapes/</link>
		<comments>http://www.cubetopia.com/2009/09/nice-fruit-shapes/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:07:34 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[buddha shaped pears]]></category>
		<category><![CDATA[duck cucumber]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[smiling face watermelon]]></category>
		<category><![CDATA[square watermelon]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=442</guid>
		<description><![CDATA[A selection of some nice fruit shapes. These shapes were created when a mould was placed over the growing fruit, and that is how the fruits get to be this way.]]></description>
			<content:encoded><![CDATA[<p>A selection of some nice fruit shapes. These shapes were created when a mould was placed over the growing fruit, and that is how the fruits get to be this way.</p>
<div id="attachment_445" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-445" title="buddha-shaped-pears" src="http://www.cubetopia.com/wp-content/uploads/2009/09/buddha-shaped-pears.jpg" alt="Buddha shaped pears" width="480" height="310" /><p class="wp-caption-text">Buddha shaped pears</p></div>
<p><span id="more-442"></span></p>
<div id="attachment_447" class="wp-caption alignnone" style="width: 360px"><img class="size-full wp-image-447" title="square-watermelon" src="http://www.cubetopia.com/wp-content/uploads/2009/09/square-watermelon.jpg" alt="Square watermelon" width="350" height="546" /><p class="wp-caption-text">Square watermelon</p></div>
<div id="attachment_448" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-448" title="smiling-face-watermelon" src="http://www.cubetopia.com/wp-content/uploads/2009/09/smiling-face-watermelon.jpg" alt="Smiling face watermelon" width="450" height="320" /><p class="wp-caption-text">Smiling face watermelon</p></div>
<div id="attachment_450" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-450" title="duck-cucumber" src="http://www.cubetopia.com/wp-content/uploads/2009/09/duck-cucumber.jpg" alt="Duck shaped cucumber" width="450" height="354" /><p class="wp-caption-text">Duck shaped cucumber</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/09/nice-fruit-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP, Micheal Jackson (1958-2009)</title>
		<link>http://www.cubetopia.com/2009/07/rip-micheal-jackson-1958-2009/</link>
		<comments>http://www.cubetopia.com/2009/07/rip-micheal-jackson-1958-2009/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 07:10:24 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[billie jean]]></category>
		<category><![CDATA[micheal jackson]]></category>
		<category><![CDATA[motown 25 live]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=346</guid>
		<description><![CDATA[Micheal Jackson, one of my favorite pop stars of all time. Micheal you were the best, ever. May you rest in peace. This video showcases MJ at one of his better performances at Motown 25 Live, 1983. Billie Jean is one of my fave songs from MJ&#8230;..]]></description>
			<content:encoded><![CDATA[<p>Micheal Jackson, one of my favorite pop stars of all time. Micheal you were the best, ever.</p>
<p>May you rest in peace.</p>
<p>This video showcases MJ at one of his better performances at Motown 25 Live, 1983. Billie Jean is one of my fave songs from MJ&#8230;..</p>
<p><a href="http://www.cubetopia.com/2009/07/rip-micheal-jackson-1958-2009/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/07/rip-micheal-jackson-1958-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique phone booth aquarium</title>
		<link>http://www.cubetopia.com/2009/05/unique-phone-booth-aquarium/</link>
		<comments>http://www.cubetopia.com/2009/05/unique-phone-booth-aquarium/#comments</comments>
		<pubDate>Fri, 15 May 2009 15:12:55 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[Lyons]]></category>
		<category><![CDATA[phnone booth]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=257</guid>
		<description><![CDATA[This unique phone booth aquarium is what we should be seeing more often in cities. So delightful! It was designed by artists Benoit Deseille and Benedetto Bufalino in the city of Lyons, France. They state: “With the advent of the mobile telephone, telephone booths lie unused. We rediscover this glass cage transformed into an aquarium, [...]]]></description>
			<content:encoded><![CDATA[<p>This unique phone booth aquarium is what we should be seeing more often in cities. So delightful! It was designed by <span class="n_data">artists Benoit Deseille and Benedetto Bufalino in the city of Lyons, France.</span></p>
<p><span class="n_data">They state:</span></p>
<blockquote><p>“With the advent of the mobile telephone, telephone booths lie unused. We rediscover this glass cage transformed into an aquarium, full of exotically coloured fish; an invitation to escape and travel.“</p></blockquote>
<p>But the question is, can we really have them since there is so much vandalism in our culture?</p>
<p><img class="alignnone size-full wp-image-259" title="phone-booth-aquarium01" src="http://www.cubetopia.com/wp-content/uploads/2009/05/phone-booth-aquarium01.jpg" alt="phone-booth-aquarium01" width="500" height="333" /><span id="more-257"></span><img class="alignnone size-full wp-image-260" title="phone-booth-aquarium02" src="http://www.cubetopia.com/wp-content/uploads/2009/05/phone-booth-aquarium02.jpg" alt="phone-booth-aquarium02" width="470" height="357" /></p>
<p><img class="alignnone size-full wp-image-261" title="phone-booth-aquarium03" src="http://www.cubetopia.com/wp-content/uploads/2009/05/phone-booth-aquarium03.jpg" alt="phone-booth-aquarium03" width="470" height="338" /></p>
<p><img class="alignnone size-full wp-image-262" title="phone-booth-aquarium04" src="http://www.cubetopia.com/wp-content/uploads/2009/05/phone-booth-aquarium04.jpg" alt="phone-booth-aquarium04" width="470" height="357" /></p>
<p><img class="alignnone size-full wp-image-263" title="phone-booth-aquarium05" src="http://www.cubetopia.com/wp-content/uploads/2009/05/phone-booth-aquarium05.jpg" alt="phone-booth-aquarium05" width="400" height="533" /></p>
<p>Source: <a href="http://thepirata.com/the-aquarium-phone-booth/">The Pirata</a></p>
<p><span class="n_data"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/05/unique-phone-booth-aquarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double sided two faced car</title>
		<link>http://www.cubetopia.com/2009/05/double-sided-two-faced-car/</link>
		<comments>http://www.cubetopia.com/2009/05/double-sided-two-faced-car/#comments</comments>
		<pubDate>Sat, 02 May 2009 13:31:27 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[two faced]]></category>
		<category><![CDATA[two sided]]></category>
		<category><![CDATA[wooden]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=235</guid>
		<description><![CDATA[Here&#8217;s a car that doesn&#8217;t &#8220;fit.&#8221; You might even call it a Jackyl and Hyde car. Vasyl Lazarenko, 39, from Chernivtsi, western Ukraine, created this unique car when he could not decide how its final design should look like. The car&#8217;s exterior is actually made of wood pieces and one side is like a normal [...]]]></description>
			<content:encoded><![CDATA[<p><span>Here&#8217;s a car that doesn&#8217;t &#8220;fit.&#8221; You might even call it a Jackyl and Hyde car. </span></p>
<p><span>Vasyl Lazarenko, 39,  from Chernivtsi, western Ukraine, created this unique car when he could not decide how its final design should look like.</span></p>
<p><span>The car&#8217;s exterior is actually made of wood pieces and one side is like a normal saloon car, while the other side is like an olden-days car. And it actually runs!</span></p>
<p><span>&#8220;My car is unique and my own design, &#8220;said Vasyl. </span></p>
<p><span>Indeed it is, probably the only operational wooden car in the world.</span></p>
<p><span><img class="alignnone size-full wp-image-236" title="two-sided-car1" src="http://www.cubetopia.com/wp-content/uploads/2009/05/two-sided-car1.jpg" alt="two-sided-car1" width="550" height="362" /></span></p>
<p><span><span id="more-235"></span><img class="alignnone size-full wp-image-237" title="two-sided-car2" src="http://www.cubetopia.com/wp-content/uploads/2009/05/two-sided-car2.jpg" alt="two-sided-car2" width="380" height="258" /></span></p>
<p><span><img class="alignnone size-full wp-image-238" title="two-sided-car3" src="http://www.cubetopia.com/wp-content/uploads/2009/05/two-sided-car3.jpg" alt="two-sided-car3" width="550" height="362" /></span></p>
<p><span>Source: <a href="http://news.xinhuanet.com/english/2009-04/24/content_11248609.htm">Xinhua Net</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/05/double-sided-two-faced-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobsmacked &#8211; Raw talent</title>
		<link>http://www.cubetopia.com/2009/04/gobsmacked-raw-talent/</link>
		<comments>http://www.cubetopia.com/2009/04/gobsmacked-raw-talent/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:50:01 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[diva]]></category>
		<category><![CDATA[gobsmacked]]></category>
		<category><![CDATA[susan boyle]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=211</guid>
		<description><![CDATA[I&#8217;m absolutely gobsmacked. I was one of those who didn&#8217;t really know what the fuss about Susan Boyle was &#8211; until I listened to her singing. That is one great diva kind of voice she has. Great control and depth of voice. Absolutely gobsmacked. This audio-alone video should do it for all those with slow [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m absolutely gobsmacked. I was one of those who <span style="text-decoration: underline;">didn&#8217;t really know what the fuss about Susan Boyle was</span> &#8211; until I listened to her singing. That is one great diva kind of voice she has. Great control and depth of voice.</p>
<p>Absolutely gobsmacked.</p>
<p>This audio-alone video should do it for all those with slow internet connection.</p>
<p><a href="http://www.cubetopia.com/2009/04/gobsmacked-raw-talent/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/04/gobsmacked-raw-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud shapes</title>
		<link>http://www.cubetopia.com/2009/04/cloud-shapes/</link>
		<comments>http://www.cubetopia.com/2009/04/cloud-shapes/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:17:02 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=199</guid>
		<description><![CDATA[Some cloud shapes that I thought were cool, let&#8217;s see what you can make out of them.]]></description>
			<content:encoded><![CDATA[<p>Some cloud shapes that I thought were cool, let&#8217;s see what you can make out of them.</p>
<p><img class="alignnone size-full wp-image-200" title="cloud1" src="http://www.cubetopia.com/wp-content/uploads/2009/04/cloud1.jpg" alt="cloud1" width="408" height="276" /><span id="more-199"></span></p>
<p><img class="alignnone size-full wp-image-201" title="cloud2" src="http://www.cubetopia.com/wp-content/uploads/2009/04/cloud2.jpg" alt="cloud2" width="408" height="328" /></p>
<p><img class="alignnone size-full wp-image-202" title="cloud3" src="http://www.cubetopia.com/wp-content/uploads/2009/04/cloud3.jpg" alt="cloud3" width="408" height="328" /></p>
<p><img class="alignnone size-full wp-image-203" title="cloud4" src="http://www.cubetopia.com/wp-content/uploads/2009/04/cloud4.jpg" alt="cloud4" width="408" height="308" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/04/cloud-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings good enough to eat</title>
		<link>http://www.cubetopia.com/2009/03/buildings-good-enough-to-eat/</link>
		<comments>http://www.cubetopia.com/2009/03/buildings-good-enough-to-eat/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:47:32 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[biscuits]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[crackers]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=164</guid>
		<description><![CDATA[These are some nice pics that make me hungry. Look carefully and see that they are made of cookies, crackers and biscuits. Yummy]]></description>
			<content:encoded><![CDATA[<p>These are some nice pics that make me hungry. Look carefully and see that they are made of cookies, crackers and biscuits.</p>
<p>Yummy <img src='http://www.cubetopia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img class="alignnone size-full wp-image-165" title="food-buildings1" src="http://www.cubetopia.com/wp-content/uploads/2009/03/food-buildings1.jpg" alt="food-buildings1" width="400" height="267" /><span id="more-164"></span></p>
<p><img class="alignnone size-full wp-image-166" title="food-buildings2" src="http://www.cubetopia.com/wp-content/uploads/2009/03/food-buildings2.jpg" alt="food-buildings2" width="400" height="267" /></p>
<p><img class="alignnone size-full wp-image-167" title="food-buildings3" src="http://www.cubetopia.com/wp-content/uploads/2009/03/food-buildings3.jpg" alt="food-buildings3" width="400" height="266" /></p>
<p><img class="alignnone size-full wp-image-168" title="food-buildings4" src="http://www.cubetopia.com/wp-content/uploads/2009/03/food-buildings4.jpg" alt="food-buildings4" width="400" height="600" /></p>
<p><img class="alignnone size-full wp-image-169" title="food-buildings5" src="http://www.cubetopia.com/wp-content/uploads/2009/03/food-buildings5.jpg" alt="food-buildings5" width="400" height="600" /></p>
<p><img class="alignnone size-full wp-image-170" title="food-buildings6" src="http://www.cubetopia.com/wp-content/uploads/2009/03/food-buildings6.jpg" alt="food-buildings6" width="400" height="267" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/03/buildings-good-enough-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain bridge in South Korea</title>
		<link>http://www.cubetopia.com/2009/03/fountain-bridge-in-south-korea/</link>
		<comments>http://www.cubetopia.com/2009/03/fountain-bridge-in-south-korea/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:51:32 +0000</pubDate>
		<dc:creator>Cubez</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Banpo bridge]]></category>
		<category><![CDATA[fountain bridge]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.cubetopia.com/?p=143</guid>
		<description><![CDATA[The Banpo Bridge in South Korea is the world&#8217;s first fountain bridge. With about 10,000 nozzles running both sides of the bridge and spraying water at a rate of 190 tons a minute, it is really a nice site to behold, especially at night. It draws water from the Han river, which it spans and [...]]]></description>
			<content:encoded><![CDATA[<p>The Banpo Bridge in South Korea is the world&#8217;s first fountain bridge. With about 10,000 nozzles running both sides of the bridge and spraying water at a rate of 190 tons a minute, it is really a nice site to behold, especially at night. It draws water from the Han river, which it spans and has been targeted as a tourist destination.</p>
<p>Might even cause some motorists to get distracted, resulting in accidents (hope not).</p>
<p><a href="http://www.cubetopia.com/2009/03/fountain-bridge-in-south-korea/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubetopia.com/2009/03/fountain-bridge-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

